
VADÁSZÁLLATOK
Hol szelídíthetsz vadászállatokat a WoW Foreverben
Válassz egy állatcsaládot, és megnézheted az összes megszelídíthető tagját szintekkel és zónákkal, azt, hogy mit eszik a család, és milyen képességeket tanul.
Építést tervezel? Tehetségkalkulátor · Vadászállat-nevek
Tallstrider
Szintek 1–20
- Étrend
- Cheese, Fungus, Fruit
- Képességek
- Dust CloudBiteDash
- PlainstriderSzintek 1–2Mulgore
- Adult PlainstriderSzintek 6–7Mulgore, The Barrens
- Elder PlainstriderSzintek 8–9Mulgore, The Barrens
- MazzranacheRitkaSzintek 9Mulgore
- Greater PlainstriderSzintek 11–12The Barrens
- Foreststrider FledglingSzintek 11–13Darkshore
- Fleeting PlainstriderSzintek 12–13The Barrens
- ForeststriderSzintek 14–16Darkshore
- Ornery PlainstriderSzintek 16–17The Barrens
- Giant ForeststriderSzintek 17–19Darkshore, Ashenvale
- Strider ClutchmotherRitkaSzintek 20Darkshore
A vadállatok, szintek és zónák a Classicból valók, a WoW Foreverben eltérhetnek. A Forever új zónáit nem tartalmazza. Vadállatok és zónák: CMaNGOS Classic-DB (GPL-3.0)
Minden állatcsalád
| Család | Szintek | Étrend | Képességek |
|---|---|---|---|
| Bat | 1–58 | Fungus, Fruit | Sonic Blast, Bite, Dive |
| Bear | 5–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Swipe, Bite, Claw, Dash |
| Bird of Prey | 5–59 | Meat | Mine!, Claw, Dive |
| Boar | 1–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Charge, Bite, Dash |
| Carrion Bird | 5–55 | Meat, Fish | Demoralizing Screech, Bite, Claw, Dive |
| Cat | 1–60 | Meat, Fish | Prowl, Bite, Claw, Dash |
| Core HoundÚjdonság a Foreverben | Meat | Lava Breath, Bite | |
| Crab | 5–44 | Fish, Bread, Fungus, Fruit | Pinch, Claw, Dash |
| Crocolisk | 9–50 | Meat, Fish | Dismember, Bite, Dash |
| FoxÚjdonság a Foreverben | Meat | Trickster's Dance, Bite, Dash | |
| Gorilla | 32–55 | Fungus, Fruit | Thunderstomp, Bite, Dash |
| Hyena | 13–51 | Meat, Fruit | Tendon Rip, Bite, Dash |
| Raptor | 6–43 | Meat | Savage Rend, Bite, Claw, Dash |
| Scorpid | 3–58 | Meat | Scorpid Poison, Claw, Dash |
| Spider | 2–58 | Meat | Web, Bite, Dash |
| Tallstrider | 1–20 | Cheese, Fungus, Fruit | Dust Cloud, Bite, Dash |
| Turtle | 15–54 | Fish, Fungus, Fruit, Raw Fish | Shell Shield, Bite, Dash |
| Wind Serpent | 15–51 | Fish, Cheese, Bread | Lightning Breath, Bite, Dive |
| Wolf | 1–57 | Meat | Furious Howl, Bite, Dash |
Az állatcsaládok, étrendek és képességek a WoW Forever játékfájljaiból származnak (build: 1.60.1.70658). Vadállatok és zónák: CMaNGOS Classic-DB (GPL-3.0)