
HUNTER PETS
Where to tame hunter pets in WoW Forever
Pick a pet family to see every beast of it you can tame, with levels and zones, what the family eats and the abilities it learns.
Planning your build? Talent calculator · Hunter pet names
Tallstrider
Levels 1–20
- Diet
- Cheese, Fungus, Fruit
- Abilities
- Dust CloudBiteDash
- PlainstriderLevels 1–2Mulgore
- Adult PlainstriderLevels 6–7Mulgore, The Barrens
- Elder PlainstriderLevels 8–9Mulgore, The Barrens
- MazzranacheRareLevels 9Mulgore
- Greater PlainstriderLevels 11–12The Barrens
- Foreststrider FledglingLevels 11–13Darkshore
- Fleeting PlainstriderLevels 12–13The Barrens
- ForeststriderLevels 14–16Darkshore
- Ornery PlainstriderLevels 16–17The Barrens
- Giant ForeststriderLevels 17–19Darkshore, Ashenvale
- Strider ClutchmotherRareLevels 20Darkshore
Beasts, levels and zones are Classic’s and may differ in WoW Forever. Forever’s new zones aren’t covered. Beasts and zones: CMaNGOS Classic-DB (GPL-3.0)
Every pet family
| Family | Levels | Diet | Abilities |
|---|---|---|---|
| Bat | 1–58 | Fungus, Fruit | Sonic Blast, Bite, Dive |
| Bear | 5–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Swipe, Bite, Claw, Dash |
| Bird of Prey | 5–59 | Meat | Mine!, Claw, Dive |
| Boar | 1–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Charge, Bite, Dash |
| Carrion Bird | 5–55 | Meat, Fish | Demoralizing Screech, Bite, Claw, Dive |
| Cat | 1–60 | Meat, Fish | Prowl, Bite, Claw, Dash |
| Core HoundNew in Forever | Meat | Lava Breath, Bite | |
| Crab | 5–44 | Fish, Bread, Fungus, Fruit | Pinch, Claw, Dash |
| Crocolisk | 9–50 | Meat, Fish | Dismember, Bite, Dash |
| FoxNew in Forever | Meat | Trickster's Dance, Bite, Dash | |
| Gorilla | 32–55 | Fungus, Fruit | Thunderstomp, Bite, Dash |
| Hyena | 13–51 | Meat, Fruit | Tendon Rip, Bite, Dash |
| Raptor | 6–43 | Meat | Savage Rend, Bite, Claw, Dash |
| Scorpid | 3–58 | Meat | Scorpid Poison, Claw, Dash |
| Spider | 2–58 | Meat | Web, Bite, Dash |
| Tallstrider | 1–20 | Cheese, Fungus, Fruit | Dust Cloud, Bite, Dash |
| Turtle | 15–54 | Fish, Fungus, Fruit, Raw Fish | Shell Shield, Bite, Dash |
| Wind Serpent | 15–51 | Fish, Cheese, Bread | Lightning Breath, Bite, Dive |
| Wolf | 1–57 | Meat | Furious Howl, Bite, Dash |
Pet families, diets and abilities come from the WoW Forever game files (build 1.60.1.70658). Beasts and zones: CMaNGOS Classic-DB (GPL-3.0)