
KJÆLEDYR FOR JEGERE
Hvor du temmer kjæledyr for jegere i WoW Forever
Velg en kjæledyrfamilie for å se alle dyrene av den du kan temme, med nivåer og soner, hva familien spiser og hvilke evner den lærer.
Planlegger du buildet ditt? Talentkalkulator · Kjæledyrnavn for jegere
Tallstrider
Nivå 1–20
- Diett
- Cheese, Fungus, Fruit
- Evner
- Dust CloudBiteDash
- PlainstriderNivå 1–2Mulgore
- Adult PlainstriderNivå 6–7Mulgore, The Barrens
- Elder PlainstriderNivå 8–9Mulgore, The Barrens
- MazzranacheSjeldenNivå 9Mulgore
- Greater PlainstriderNivå 11–12The Barrens
- Foreststrider FledglingNivå 11–13Darkshore
- Fleeting PlainstriderNivå 12–13The Barrens
- ForeststriderNivå 14–16Darkshore
- Ornery PlainstriderNivå 16–17The Barrens
- Giant ForeststriderNivå 17–19Darkshore, Ashenvale
- Strider ClutchmotherSjeldenNivå 20Darkshore
Dyr, nivåer og soner er Classics og kan være annerledes i WoW Forever. Forevers nye soner er ikke dekket. Dyr og soner: CMaNGOS Classic-DB (GPL-3.0)
Alle kjæledyrfamilier
| Familie | Nivå | Diett | Evner |
|---|---|---|---|
| Bat | 1–58 | Fungus, Fruit | Sonic Blast, Bite, Dive |
| Bear | 5–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Swipe, Bite, Claw, Dash |
| Bird of Prey | 5–59 | Meat | Mine!, Claw, Dive |
| Boar | 1–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Charge, Bite, Dash |
| Carrion Bird | 5–55 | Meat, Fish | Demoralizing Screech, Bite, Claw, Dive |
| Cat | 1–60 | Meat, Fish | Prowl, Bite, Claw, Dash |
| Core HoundNytt i Forever | Meat | Lava Breath, Bite | |
| Crab | 5–44 | Fish, Bread, Fungus, Fruit | Pinch, Claw, Dash |
| Crocolisk | 9–50 | Meat, Fish | Dismember, Bite, Dash |
| FoxNytt i Forever | Meat | Trickster's Dance, Bite, Dash | |
| Gorilla | 32–55 | Fungus, Fruit | Thunderstomp, Bite, Dash |
| Hyena | 13–51 | Meat, Fruit | Tendon Rip, Bite, Dash |
| Raptor | 6–43 | Meat | Savage Rend, Bite, Claw, Dash |
| Scorpid | 3–58 | Meat | Scorpid Poison, Claw, Dash |
| Spider | 2–58 | Meat | Web, Bite, Dash |
| Tallstrider | 1–20 | Cheese, Fungus, Fruit | Dust Cloud, Bite, Dash |
| Turtle | 15–54 | Fish, Fungus, Fruit, Raw Fish | Shell Shield, Bite, Dash |
| Wind Serpent | 15–51 | Fish, Cheese, Bread | Lightning Breath, Bite, Dive |
| Wolf | 1–57 | Meat | Furious Howl, Bite, Dash |
Kjæledyrfamilier, diett og evner kommer fra spillfilene til WoW Forever (build 1.60.1.70658). Dyr og soner: CMaNGOS Classic-DB (GPL-3.0)