
METSÄSTÄJÄN LEMMIKIT
Mistä kesyttää metsästäjän lemmikkejä WoW Foreverissa
Valitse lemmikkiheimo nähdäksesi kaikki sen kesytettävät pedot tasoineen ja alueineen sekä mitä heimo syö ja mitä kykyjä se oppii.
Suunnitteletko buildiasi? Talenttilaskuri · Metsästäjän lemmikkien nimet
Gorilla
Tasot 32–55
- Ruokavalio
- Fungus, Fruit
- Kyvyt
- ThunderstompBiteDash
- Mistvale GorillaTasot 32–33Stranglethorn Vale
- Jungle ThundererTasot 37–38Stranglethorn Vale
- Elder Mistvale GorillaTasot 40–41Stranglethorn Vale
- KurmokkHarvinainenTasot 42Stranglethorn Vale
- Groddoc ApeTasot 42–43Feralas
- Silverback PatriarchTasot 42–43Stranglethorn Vale
- Groddoc ThundererTasot 49–50Feralas
- Skymane GorillaTasot 50Stranglethorn Vale
- Un'Goro GorillaTasot 50–51Un'Goro Crater
- Un'Goro StomperTasot 51–52Un'Goro Crater
- Uhk'locHarvinainenTasot 52–53Un'Goro Crater
- Un'Goro ThundererTasot 52–53Un'Goro Crater
- U'chaTasot 55Un'Goro Crater
Pedot, tasot ja alueet ovat Classicin ja voivat poiketa WoW Foreverissa. Foreverin uusia alueita ei ole mukana. Pedot ja alueet: CMaNGOS Classic-DB (GPL-3.0)
Kaikki lemmikkiheimot
| Heimo | Tasot | Ruokavalio | Kyvyt |
|---|---|---|---|
| Bat | 1–58 | Fungus, Fruit | Sonic Blast, Bite, Dive |
| Bear | 5–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Swipe, Bite, Claw, Dash |
| Bird of Prey | 5–59 | Meat | Mine!, Claw, Dive |
| Boar | 1–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Charge, Bite, Dash |
| Carrion Bird | 5–55 | Meat, Fish | Demoralizing Screech, Bite, Claw, Dive |
| Cat | 1–60 | Meat, Fish | Prowl, Bite, Claw, Dash |
| Core HoundUutta Foreverissa | Meat | Lava Breath, Bite | |
| Crab | 5–44 | Fish, Bread, Fungus, Fruit | Pinch, Claw, Dash |
| Crocolisk | 9–50 | Meat, Fish | Dismember, Bite, Dash |
| FoxUutta Foreverissa | Meat | Trickster's Dance, Bite, Dash | |
| Gorilla | 32–55 | Fungus, Fruit | Thunderstomp, Bite, Dash |
| Hyena | 13–51 | Meat, Fruit | Tendon Rip, Bite, Dash |
| Raptor | 6–43 | Meat | Savage Rend, Bite, Claw, Dash |
| Scorpid | 3–58 | Meat | Scorpid Poison, Claw, Dash |
| Spider | 2–58 | Meat | Web, Bite, Dash |
| Tallstrider | 1–20 | Cheese, Fungus, Fruit | Dust Cloud, Bite, Dash |
| Turtle | 15–54 | Fish, Fungus, Fruit, Raw Fish | Shell Shield, Bite, Dash |
| Wind Serpent | 15–51 | Fish, Cheese, Bread | Lightning Breath, Bite, Dive |
| Wolf | 1–57 | Meat | Furious Howl, Bite, Dash |
Lemmikkiheimot, ruokavaliot ja kyvyt ovat peräisin WoW Foreverin pelitiedostoista (versio 1.60.1.70658). Pedot ja alueet: CMaNGOS Classic-DB (GPL-3.0)