
METSÄSTÄJÄN LEMMIKIT
Mistä kesyttää metsästäjän lemmikkejä WoW Foreverissa
Valitse lemmikkiheimo nähdäksesi kaikki sen kesytettävät pedot tasoineen ja alueineen sekä mitä heimo syö ja mitä kykyjä se oppii.
Suunnitteletko buildiasi? Talenttilaskuri · Metsästäjän lemmikkien nimet
Tallstrider
Tasot 1–20
- Ruokavalio
- Cheese, Fungus, Fruit
- Kyvyt
- Dust CloudBiteDash
- PlainstriderTasot 1–2Mulgore
- Adult PlainstriderTasot 6–7Mulgore, The Barrens
- Elder PlainstriderTasot 8–9Mulgore, The Barrens
- MazzranacheHarvinainenTasot 9Mulgore
- Greater PlainstriderTasot 11–12The Barrens
- Foreststrider FledglingTasot 11–13Darkshore
- Fleeting PlainstriderTasot 12–13The Barrens
- ForeststriderTasot 14–16Darkshore
- Ornery PlainstriderTasot 16–17The Barrens
- Giant ForeststriderTasot 17–19Darkshore, Ashenvale
- Strider ClutchmotherHarvinainenTasot 20Darkshore
Pedot, tasot ja alueet ovat Classicin ja voivat poiketa WoW Foreverissa. Foreverin uusia alueita ei ole mukana. Pedot ja alueet: CMaNGOS Classic-DB (GPL-3.0)
Kaikki lemmikkiheimot
| Heimo | Tasot | Ruokavalio | Kyvyt |
|---|---|---|---|
| Bat | 1–58 | Fungus, Fruit | Sonic Blast, Bite, Dive |
| Bear | 5–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Swipe, Bite, Claw, Dash |
| Bird of Prey | 5–59 | Meat | Mine!, Claw, Dive |
| Boar | 1–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Charge, Bite, Dash |
| Carrion Bird | 5–55 | Meat, Fish | Demoralizing Screech, Bite, Claw, Dive |
| Cat | 1–60 | Meat, Fish | Prowl, Bite, Claw, Dash |
| Core HoundUutta Foreverissa | Meat | Lava Breath, Bite | |
| Crab | 5–44 | Fish, Bread, Fungus, Fruit | Pinch, Claw, Dash |
| Crocolisk | 9–50 | Meat, Fish | Dismember, Bite, Dash |
| FoxUutta Foreverissa | Meat | Trickster's Dance, Bite, Dash | |
| Gorilla | 32–55 | Fungus, Fruit | Thunderstomp, Bite, Dash |
| Hyena | 13–51 | Meat, Fruit | Tendon Rip, Bite, Dash |
| Raptor | 6–43 | Meat | Savage Rend, Bite, Claw, Dash |
| Scorpid | 3–58 | Meat | Scorpid Poison, Claw, Dash |
| Spider | 2–58 | Meat | Web, Bite, Dash |
| Tallstrider | 1–20 | Cheese, Fungus, Fruit | Dust Cloud, Bite, Dash |
| Turtle | 15–54 | Fish, Fungus, Fruit, Raw Fish | Shell Shield, Bite, Dash |
| Wind Serpent | 15–51 | Fish, Cheese, Bread | Lightning Breath, Bite, Dive |
| Wolf | 1–57 | Meat | Furious Howl, Bite, Dash |
Lemmikkiheimot, ruokavaliot ja kyvyt ovat peräisin WoW Foreverin pelitiedostoista (versio 1.60.1.70658). Pedot ja alueet: CMaNGOS Classic-DB (GPL-3.0)