
JÄGARHUSDJUR
Var du tämjer jägarhusdjur i WoW Forever
Välj en husdjursfamilj för att se alla djur av den som du kan tämja, med nivåer och zoner, vad familjen äter och vilka förmågor den lär sig.
Planerar du din build? Talangkalkylator · Husdjursnamn för jägare
Gorilla
Nivåer 32–55
- Föda
- Fungus, Fruit
- Förmågor
- ThunderstompBiteDash
- Mistvale GorillaNivåer 32–33Stranglethorn Vale
- Jungle ThundererNivåer 37–38Stranglethorn Vale
- Elder Mistvale GorillaNivåer 40–41Stranglethorn Vale
- KurmokkSällsyntNivåer 42Stranglethorn Vale
- Groddoc ApeNivåer 42–43Feralas
- Silverback PatriarchNivåer 42–43Stranglethorn Vale
- Groddoc ThundererNivåer 49–50Feralas
- Skymane GorillaNivåer 50Stranglethorn Vale
- Un'Goro GorillaNivåer 50–51Un'Goro Crater
- Un'Goro StomperNivåer 51–52Un'Goro Crater
- Uhk'locSällsyntNivåer 52–53Un'Goro Crater
- Un'Goro ThundererNivåer 52–53Un'Goro Crater
- U'chaNivåer 55Un'Goro Crater
Djur, nivåer och zoner är Classics och kan skilja sig i WoW Forever. Forevers nya zoner täcks inte. Djur och zoner: CMaNGOS Classic-DB (GPL-3.0)
Alla husdjursfamiljer
| Familj | Nivåer | Föda | Förmågor |
|---|---|---|---|
| Bat | 1–58 | Fungus, Fruit | Sonic Blast, Bite, Dive |
| Bear | 5–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Swipe, Bite, Claw, Dash |
| Bird of Prey | 5–59 | Meat | Mine!, Claw, Dive |
| Boar | 1–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Charge, Bite, Dash |
| Carrion Bird | 5–55 | Meat, Fish | Demoralizing Screech, Bite, Claw, Dive |
| Cat | 1–60 | Meat, Fish | Prowl, Bite, Claw, Dash |
| Core HoundNytt i Forever | Meat | Lava Breath, Bite | |
| Crab | 5–44 | Fish, Bread, Fungus, Fruit | Pinch, Claw, Dash |
| Crocolisk | 9–50 | Meat, Fish | Dismember, Bite, Dash |
| FoxNytt i Forever | Meat | Trickster's Dance, Bite, Dash | |
| Gorilla | 32–55 | Fungus, Fruit | Thunderstomp, Bite, Dash |
| Hyena | 13–51 | Meat, Fruit | Tendon Rip, Bite, Dash |
| Raptor | 6–43 | Meat | Savage Rend, Bite, Claw, Dash |
| Scorpid | 3–58 | Meat | Scorpid Poison, Claw, Dash |
| Spider | 2–58 | Meat | Web, Bite, Dash |
| Tallstrider | 1–20 | Cheese, Fungus, Fruit | Dust Cloud, Bite, Dash |
| Turtle | 15–54 | Fish, Fungus, Fruit, Raw Fish | Shell Shield, Bite, Dash |
| Wind Serpent | 15–51 | Fish, Cheese, Bread | Lightning Breath, Bite, Dive |
| Wolf | 1–57 | Meat | Furious Howl, Bite, Dash |
Husdjursfamiljer, föda och förmågor kommer från spelfilerna för WoW Forever (build 1.60.1.70658). Djur och zoner: CMaNGOS Classic-DB (GPL-3.0)