
JÄGARHUSDJUR
Var du tämjer jägarhusdjur i WoW Forever
Välj en husdjursfamilj för att se alla djur av den som du kan tämja, med nivåer och zoner, vad familjen äter och vilka förmågor den lär sig.
Planerar du din build? Talangkalkylator · Husdjursnamn för jägare
Tallstrider
Nivåer 1–20
- Föda
- Cheese, Fungus, Fruit
- Förmågor
- Dust CloudBiteDash
- PlainstriderNivåer 1–2Mulgore
- Adult PlainstriderNivåer 6–7Mulgore, The Barrens
- Elder PlainstriderNivåer 8–9Mulgore, The Barrens
- MazzranacheSällsyntNivåer 9Mulgore
- Greater PlainstriderNivåer 11–12The Barrens
- Foreststrider FledglingNivåer 11–13Darkshore
- Fleeting PlainstriderNivåer 12–13The Barrens
- ForeststriderNivåer 14–16Darkshore
- Ornery PlainstriderNivåer 16–17The Barrens
- Giant ForeststriderNivåer 17–19Darkshore, Ashenvale
- Strider ClutchmotherSällsyntNivåer 20Darkshore
Djur, nivåer och zoner är Classics och kan skilja sig i WoW Forever. Forevers nya zoner täcks inte. Djur och zoner: CMaNGOS Classic-DB (GPL-3.0)
Alla husdjursfamiljer
| Familj | Nivåer | Föda | Förmågor |
|---|---|---|---|
| Bat | 1–58 | Fungus, Fruit | Sonic Blast, Bite, Dive |
| Bear | 5–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Swipe, Bite, Claw, Dash |
| Bird of Prey | 5–59 | Meat | Mine!, Claw, Dive |
| Boar | 1–60 | Meat, Fish, Cheese, Bread, Fungus, Fruit | Charge, Bite, Dash |
| Carrion Bird | 5–55 | Meat, Fish | Demoralizing Screech, Bite, Claw, Dive |
| Cat | 1–60 | Meat, Fish | Prowl, Bite, Claw, Dash |
| Core HoundNytt i Forever | Meat | Lava Breath, Bite | |
| Crab | 5–44 | Fish, Bread, Fungus, Fruit | Pinch, Claw, Dash |
| Crocolisk | 9–50 | Meat, Fish | Dismember, Bite, Dash |
| FoxNytt i Forever | Meat | Trickster's Dance, Bite, Dash | |
| Gorilla | 32–55 | Fungus, Fruit | Thunderstomp, Bite, Dash |
| Hyena | 13–51 | Meat, Fruit | Tendon Rip, Bite, Dash |
| Raptor | 6–43 | Meat | Savage Rend, Bite, Claw, Dash |
| Scorpid | 3–58 | Meat | Scorpid Poison, Claw, Dash |
| Spider | 2–58 | Meat | Web, Bite, Dash |
| Tallstrider | 1–20 | Cheese, Fungus, Fruit | Dust Cloud, Bite, Dash |
| Turtle | 15–54 | Fish, Fungus, Fruit, Raw Fish | Shell Shield, Bite, Dash |
| Wind Serpent | 15–51 | Fish, Cheese, Bread | Lightning Breath, Bite, Dive |
| Wolf | 1–57 | Meat | Furious Howl, Bite, Dash |
Husdjursfamiljer, föda och förmågor kommer från spelfilerna för WoW Forever (build 1.60.1.70658). Djur och zoner: CMaNGOS Classic-DB (GPL-3.0)